Transportation

By Road

Bus timings from Bangalore through Hospet

Class: Karnataka Sarige

Origin Destinaton Dep. Time Journey Hours Kms Adult Fare Child Fare
BANGALORE CHINCHOLI 14:45:00 6.15 359 185.00 93.00
BANGALORE SINDAGI 16:00:00 6.00 359 185.00 93.00
BANGALORE SHOLAPUR 16:30:00 7.30 359 185.00 93.00
BANGALORE BIJAPUR 17:10:00 8.00 359 185.00 93.00
BANGALORE YELBURGA 19:45:00 8.00 359 185.00 93.00
BANGALORE KUDLASANGAMA 20:15:00 6.15 359 185.00 93.00
BANGALORE HOSPET 21:15:00 8.00 359 185.00 93.00
BANGALORE HOSPET 21:30:00 7.45 359 185.00 93.00
BANGALORE KARATAGI 21:30:00 7.45 359 185.00 93.00
BANGALORE INDI 22:15:00 7.30 359 185.00 93.00
BANGALORE YELBURGA 23:45:00 8.00 359 185.00 93.00

Class:Airavath VOLVO

Origin Destinaton Dep. Time Journey Hours Kms Adult Fare Child Fare
BANGALORE SHIRDI 16:00:00 6.15 359 390.00 293.00
BANGALORE GANGAVATHI 22:45:00 6.45 359 370.00 280.00

Class: Rajahamsa Executive

Origin Destinaton Dep. Time Journey Hours Kms Adult Fare Child Fare
BANGALORE BIJAPUR 19:00:00 7.00 359 319.00 160.00
BANGALORE JAMAKHANDI 20:45:00 5.45 359 319.00 160.00
BANGALORE BAGALKOT 21:30:00 6.45 359 319.00 160.00
BANGALORE BAGALKOT 21:45:00 7.30 359 319.00 160.00
BANGALORE GANGAVATHI 22:00:00 7.15 359 319.00 160.00
BANGALORE YELBURGA 22:30:00 7.30 359 319.00 160.00
BANGALORE HAMPI 23:00:00 7.15 359 319.00 160.00
BANGALORE HOSPET 23:15:00 7.45 359 319.00 160.00

Class: Meghadoota A/c

Origin Destinaton Dep. Time Journey Hours Kms Adult Fare Child Fare
BANGALORE BADAMI 20:30:00 7.00 359 345.00 259.00

Class: Carona Sleeper

Origin Destinaton Dep. Time Journey Hours Kms Adult Fare Child Fare
BANGALORE GANGAVATHI 23:30:00 7.15 359 391.00 293.00


For any information visit: http://ksrtc.in/

Semi-Luxury and Luxury Bus services from Goa towards Hospet

All arrivals and departures from KTC Bus Stand in Goa. All arrivals and departures from KSRTC Bus Stations in Karnataka.

S. No Route Dep. Arr. Dist in Kms Fare* in Rs.
1 Vasco-Bellary via Hubli, Gadag, Hospet 11.45(Vasco) 13.30(Hospet) 461 145.0
2 Vasco-Bangalore 16.45(Vasco) 05.45(Banglore) 680 292.0
3 Hospet-Gadag-Hubli-Vasco 07.00(Hospet) 14.00(Vasco) 461 145.0
4 Bangalore- Vasco 17.45(Bangalore) 08.45(Vasco) 680 292.0


For any information visit: www.goacentral.com