Hampi does not have an airport on its own. Bangalore and Goa have several international flights coming in from many international airports around the world. It would be a good option to fly to Bangalore or Goa and then connect to Hampi from there. Bangalore international airport invites number of flights from various spots of the world. Few of them are:
Bangalore -Singapore- Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | 0930 Hrs | --------- | IC 958 | Singapore/BLR |
Everyday | ----------- | 0005Hrs | IC 957 | BLR/Singapore |
Bangalore -Dubai- Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | ------------- | 1210 Hrs | IC 0593 | BLR/Dubai |
Everyday | 2210 Hrs | ----------- | IC 0594 | Dubai/ Bangalore |
Bangalore -Muscati- Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | ------------- | 2025 Hrs | IC 977 | BLR/Muscat |
Everyday | 0235 Hrs | ----------- | IC 978 | Muscat/BLR |
Bangalore -London -Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | 1135 Hrs | ----------- | 002 | London/BLR |
Everyday | ----------- | 1145Hrs | 001 | BLR/London |
Bangalore -Colombo -Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | 1045 Hrs | ------------- | 064 | Colombo/BLR |
Daily except Sat | --------- | 1300 Hrs | 063 | BLR/Colombo |
Saturday | -------- | 1500 Hrs | 063 | BLR/Colombo |
Bangalore - Frankfurt - Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | --------- | 0210 Hrs | LH 755 | BLR/FRF |
Everyday | 0010 Hrs | ------- | LH 754 | FRF/BLR |
Bangalore - Paris - Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | 2355 hrs | ------- | AF 192 | Paris/BLR |
Everyday | ------- | 0140 Hrs | AF 191 | BLR/Paris |
Bangalore - Kualalumpur - Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Tue/Wed/Fri/Sat/Sun | --------- | ------- | AF 192 | Paris/BLR |
Tue/Wed/Fri/Sat/Sun | 2340 Hrs | 0140 Hrs | AF 191 | BLR/Paris |
Bangalore - London - Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | --------- | 0650 Hrs | BA118 | BLR/London |
MonTue/WedFri/Sun | 0415 Hrs | ---------- | BA119 | London/BLR |
Thursday | 0345 Hrs | ---------- | BA119 | London/BLR |
Bangalore - Singapore -Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Daily | 2150 Hrs | ------------ | SQ 502 | SIN/BLR |
Daily | ----------- | 2305 Hrs | SQ 503 | BLR/SIN |
Bangalore - Jeddah - Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Mon/Thu/ | ----------- | 1330 Hrs | 787 | BLR/Jeddah |
Mon/Thu/ | 1150 Hrs | --------- | 786 | Jeddah/BLR |
Bangalore - Colombo - Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Monday | 0855 Hrs | ---------- | 171 | COL/BLR |
Mon/Wed | --------- | 1005 Hrs | 172 | BLR/Colombo |
Wed | 0205 Hrs | ---------- | 171 | COL/BLR |
Thu/Fri/Sat | 1955 Hrs | ---------- | 171 | COL/BLR |
Thu/Fri/Sat | ---------- | 2115 Hrs | 172 | BLR/Colombo |
Bangalore - Muscat - Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Mon/Wed/Thu/Sat | 0520 Hrs | ---------- | WY 811 | Muscat/BLR |
Mon/Wed/Thu/Sat | ---------- | 0620 Hrs | WY 812 | BLR/Muscat |
Fri/Sun | 1520 Hrs | ---------- | WY811 | Muscat/BLR |
Fri/Sun | ---------- | 1620 Hrs | WY 812 | BLR/Muscat |
Bangalore - Dubai - Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | 0900 Hrs | ---------- | 564 | Duabi/BLR |
Everyday | ----------- | 1025 Hrs | 565 | BLR/Dubai |
Everyday | 1715 Hrs | --------- | 566 | Duabi/BLR |
Everyday | ----------- | 1830 Hrs | 567 | BLR/Dubai |
Everyday | 0300 Hrs | --------- | 568 | Duabi/BLR |
Everyday | ---------- | 0415 Hrs | 569 | BLR/Dubai |
Bangalore - Singapore - Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Mon/Wed/Fri/Sun | -------- | 2300Hrs | 653 | BLR/Singapore |
Mon/Wed/Fri/Sun | 2220 Hrs | ------- | 652 | Singapore/BLR |
Bangalore - Hong Kong - Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | 0120 Hrs | ------ | 152 | Hong Kong/BLR |
Everyday | ------- | 0220 | 153 | BLR/Hong Kong |
Bangalore-Sharjah-Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | -------- | 0455 Hrs | 498 | BLR/Singapore |
Everyday | 0410 Hrs | ---------- | 497 | Singapore/BLR |
Bangalore-Bahrain-Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Everyday | 0310 Hrs | ---------- | 272 | Bahrain/BLR |
Everyday | ---------- | 0400 Hrs | 273 | BLR/Bahrain |
Bangalore Bangkok Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Fri/Sun 0925 Hrs | 0925 Hrs | -------- | 331 | Bangkok/BLR |
Fri/Sun | --------- | 1030 Hrs | 332 | BLR/Bangkok |
Everyday | 2315 Hrs | ----------- | 325 | Bangkok/BLR |
Everyday | --------- | 0030 Hrs | 326 | BLR/Bangkok |
Bangalore - Mauritius - Bangalore | ||||
Day | Arrival | Departure | Flight No | Route |
Tuesday | 0455 Hrs | ----------- | 746 | Mauritius/BLR |
Everyday | ----------- | 0555 Hrs | 746 | BLR/Mauritius |
Flights from Bangalore to goa: | ||||
Departure | Airlines | Daily | Arrival(Bangalore) | Flight No. |
08:15 | Kingfisher | Daily | 09:45 | IT4612 |
14:15 | Jetair | Daily Ex Sat | 15:20 | 9W502 |
14:25 | Jetair | Sat | 15:20 | 9W502 |
17:00 | Kingfisher | Daily Ex Sat | 18:30 | IT4614 |
17:35 | Kingfisher | Sat | 19:05 | IT4614 |
21:15 | Indian | Daily | 22:10 | IC594 |
Air India
Unity Buildings,
JC Road
Tel : 080 - 22277747 22277748 22277749 22277750
Airport: 080-25228601, 25221531
Web site: www.airindia.com
indian Airlines
Karnataka State Housing Board Building
Kaveri Bhawan
K.G.Road
Tel: 080 - 25266233 Speed Tel: 141
Web site: www.indianairlines.com
Jet Airways
1 - Y M Block, Unity Building,
J C Road,
Bangalore- 560 002
Tel: 080-22276620
Web site: www.jetairways.com
Airport Office: 080 - 25216579
Tele Check-in: 080 – 25271929
Sahara Airlines
Unit G-2 35, Church Street,
Bangalore-560 001
Tel: 080-25583897, 25583937, 25584507
Web site: www.airsahara.net
Air France
Ulsoor Road
Tel: 080-5589397/ 080-25597258
Air New Zealand
No. 19-20, Richmond Tower,
Richmond Road,
Bangalore – 560 025
Tel: 080-22244624
Web site: www.airnz.com
Alitalia
Ajanta Travel, G-17, Gemplaza,
No. 66, Infantry Road
Bangalore – 560 001
Tel: 080-25320886, 25581117
Web site: www.alitalia.it
American Airlines
GW 01-07, Sunrise Chambers,
No. 22, Ulsoor Road,
Bangalore – 560 042
Tel: 080-25585394, 25594240,41
e-mail: rajan@jetair.co.in
Website : www.aa.com
British Airways
St Mark's Road
Tel: 080-22271205/ 080-22217644
Web site: www.britishairways.com/india
Cathay Pacific
West End Hotel
Tel: 080-22259130/ 080-22269745
Delta Airlines
No. 12, Richmond Tower,
Richmond Road,
Bangalore – 560 025
Tel: 080-22273439,40, 22244625
e-mail: blr.delta@igatindia.com
Web site: www.delta.com
Gulf Air
GW 01-07, Sunrise Chambers,
No. 22, Ulsoor Road,
Bangalore – 560 042
Tel: 080-25584702, 25585309
Web site: www.gulfairco.com
Kuwait Airways
No. 22, Sunrise Chamber
Ulsoor Road,
Bangalore – 560 042
Tel: 080-25589021, 25589841, 25586533
Web site: www.kuwait-airways.com
Lufthansa
No. 44/2, Dickenson Road
Bangalore – 560 04
Tel: 080-25587740, 25587545
Web site: www.lufthansa-india.com
Malaysian Airlines
ETA Travel Agent, No. 101/103 A,
Cears Plaza, No. 136, Residency Road,
Bangalore – 560 025
Tel: 080-22122991 - 93
e-mail: etamh@vsnl.net
Web site: www.malaysianairlines.com
Pakistan International Airlines
Brigade Road
Tel: 080-22260667/ 080-2220513
Website : http://www.piac.com.pk/
Qantas
Cunningham Road
Tel: 080-22256611/ 080-22264719
Royal Nepal Airlines
Global Aviation Service,
B–3, Devatha Plaza,
No. 131/132, Residency Road,
Bangalore – 560 025
Tel: 080-22275091/22222927
e-mail: blr@globalaviation.com
Web site: www.jtbtours.com
Singapore Airlines Pvt Ltd
Park View
17 Curve Road Near Queens Circle
Tusker Town Bangalore 560051 Tel: 080-22867868
Website: www.singaporeair.com
Swiss Air
c/o Aviation Travels Pvt.
Ltd., No 17 Park View
Curve Road, Tasker Town
Tel: 080 286 78 73/ 74 / 75 / 76
E-Mail: lxsalesblr@avitrav.com
Scandinavian
No. 19-20, Richmond Tower,
Richmond Road,
Bangalore – 560 025
Tel: 080-22244622
Web site: www.scandinavian.com
SriLankan Airlines
201 A, Cears Plaza,
No. 136, Residency Road,
Bangalore – 560 025
Tel: 080-22075020, 21, 24125204 - 06,
e-mail: tl_blr@mantraonline.com
Web site: www.srilankan.lk
South African Airways
No. 19&20, Richmond Tower,
Richmond Road,
Bangalore – 560 025
Tel: 080-22244623
e-mail: blr.saa@igatindia.com
Web site: www.saacc.co.za
Thai Airways
Cunningham Road
Tel: 080-41124333
Website : http://www.thaiairways.com/
United Airlines
No. 19&20, Richmond Tower
Richmond Road,
Bangalore – 560 025
Tel: 080-22244620 - 22
e-mail: blr.ua@igatindia.com
Website : http://www.united.com